The Reserve Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | A1, A2 | 441 - 495 | SOLD OUT | SOLD OUT |
2 Bedroom | B1, B2, B3, B4, B5, B6, B7 | 560 - 743 | SOLD OUT | SOLD OUT |
2 Bedroom + Study | B8, B9 | 721 - 807 | SOLD OUT | SOLD OUT |
3 Bedroom | C1, C2, C3, C4, C6, C7, C8, C9 | 883 - 1335 | $3,363,535 | $3,472,038 |
3 Bedroom + Study | C5 | 1216 | SOLD OUT | SOLD OUT |
4 Bedroom | D1, D2, D3, D4 | 1475 - 2185 | $4,170,667 | $5,077,161 |
4 Bedroom + Study | D5, G1, G2 | 1991 - 2250 | $4,133,682 | $4,919,779 |
5 Bedroom | E1, E2, E3 | 2336 - 3003 | $5,982,883 | $7,965,258 |
5 Bedroom + Study | P4 | 2809 | SOLD OUT | SOLD OUT |
(All prices for The Reserve Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Reserve Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Reserve Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.